Inspection Prices
For an idea of prices match your home or unit size with the charts below. Defect reports and site inspection prices are determined by the size and condition of the site.
For more information or quotes you can contact us.
Houses/Townhouses/Duplexs
Houses | Building & Pest | Pest Only | Building Only |
2 Bedroom | $515.00 | $330.00 | $380.00 |
3 Bedroom | $530.00 | $340.00 | $390.00 |
4 Bedroom | $540.00 | $350.00 | $400.00 |
5 Bedroom | P.O.A | P.O.A | P.O.A |
* Based on 2 Bathrooms
Units
Units | Building & Pest | Pest Only | Building Only |
1 Bedroom | $460.00 | $210.00 | $260.00 |
2 Bedroom | $480.00 | $220.00 | $280.00 |
3 Bedroom | $490.00 | $230.00 | $290.00 |
Handover/Condition Inspections - $POA